The F3000 Sprinkler Truck | |
Drive Type | 6×4、8×4 |
Cabin | Lengthened High Roof (N) Lengthened Flat Roof (J) Special Purpose Flat Roof (D) |
Engine | Weichai Power WP10, WP12 Cummins ISM Series |
Emission Level | Euro II, III, IV, V |
Transmission | Manual Transmission 9F, 10F,12F Automatic Transmission |
Clutch | ETONФ430 Diaphragm Imported |
Front Axle | MAN 7.5 Ton (Drum) |
Rear Axle | 16 Ton MAN Double Stage Punch Welding for Mixer and powder Trucks,
13 Ton MAN Double Stage for rest |
Suspension | Multi Leaf Springs |
Frame(in mm) | 850×300(8+5) 850×300(8+7)for Mixer Trucks 850×300(8+5)for Rest |
Fuel Tank | 300 / 400 Liter Aluminum 380 Liter Steel |
Tires | 11.00R20、12.00R20 |